
Jul 02, 2025 EOD
ICICI Prudential Nifty Commodities ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543710 | NSE Symbol: | COMMOIETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC19O8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 14.99 | Market Cap(₹Cr.): | 84.64 | Face Value(₹): | 10.00 |
ICICI Prudential Nifty Commodities ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543710 | |
NSE Symbol: | COMMOIETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC19O8 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 14.99 | |
Market Cap(₹Cr.): | 84.64 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
90.65
|
90.58
|
Prev Close(₹) |
90.43
|
90.40
|
Volume |
39412
|
128717
|
Today's Range(₹) |
91.00 - 89.13
|
91.18 - 89.95
|
52-Week Range(₹) |
103.20 - 89.13
|
101.33 - 75.61
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|